top of page
🏁Standings ELECTRATON EARTHGONOMIC CUP 2026 🔋
Cat. Racer
Cat. America
Pos | Logo | CAR | Escudería Cat. RACER | Universidad | POINTS |
|---|---|---|---|---|---|
1 | 50 | Electrum | Tec Qro | 293.5 | |
2 | 4 | Felinos | La Salle Bajío | 260.675 | |
3 | 20 | Kinam e-Racing | UANL Mty | 255.5 | |
4 | 11 | Valdivia | IPN ESIME cdmx | 247 | |
5 | 12 | UPAEP R/T | UPAEPue | 246 | |
6 | 1 | e-Racing LaSalle | La Salle cdmx | 230.25 | |
7 | 25 | Fenix | IPN UPIITA cdmx | 224.425 | |
8 | 74 | ITESO R/T | ITESO Gdl | 223.75 | |
9 | 96 | Movitec | ITCelaya | 217 | |
10 | 8 | LightningUP | UP Gdl | 154.125 | |
11 | 10 | Omega Lightning | ITESM STAFE | 147 | |
12 | 40 | RD Performance E/R | Rudolph Diesel Pue | 134.7 | |
13 | 7 | Felinos | La Salle Bajío | 115.875 | |
14 | 65 | Leones Anahuac R/T | Anahuac Norte | 64.55 | |
15 | 30 | GM NGNeerRush | UTEQ | 38.813 | |
16 | 26 | Lobos R/T | Ibero Leon | 25 | |
17 | 99 | Dragons MS | UNAQ | 24 |
Pos | Logo | CAR | Escuderías Cat. AMERICA | Universidad | POINTS |
|---|---|---|---|---|---|
1 | 107 | Dzec | UNAM CU | 93.825 | |
2 | 137 | Correcaminos | UPPenjamo | 67.275 | |
3 | 117 | Photonix7 | UPPenjamo | 61.75 | |
4 | 196 | Movitec America | ITCelaya | 50.925 | |
5 | 195 | eUPG | UPG | 8 | |
6 | 171 | Armatec | ITESAbasolo | 0 | |
7 | 124 | eQROnos | QRO | 0 |
bottom of page

