top of page
🏁Standings ELECTRATON EARTHGONOMIC CUP 2026 🔋update: 31jul'26
Cat. Racer
Cat. America
Pos | Logo | CAR | Escudería Cat. RACER | Universidad | POINTS |
|---|---|---|---|---|---|
1 | 50 | Electrum | Tec Qro | 380.5 | |
2 | 4 | Felinos | La Salle Bajío | 350.675 | |
3 | 12 | UPAEP R/T | UPAEPue | 346 | |
4 | 20 | Kinam e-Racing | UANL Mty | 324.5 | |
5 | 11 | Valdivia | IPN ESIME cdmx | 322 | |
6 | 1 | e-Racing LaSalle | La Salle cdmx | 311.25 | |
7 | 74 | ITESO R/T | ITESO Gdl | 301.75 | |
8 | 25 | Fenix | IPN UPIITA cdmx | 224.425 | |
9 | 96 | Movitec | ITCelaya | 217 | |
10 | 40 | RD Performance E/R | Rudolph Diesel Pue | 206.7 | |
11 | 7 | Felinos | La Salle Bajío | 199.875 | |
12 | 8 | LightningUP | UP Gdl | 154.125 | |
13 | 10 | Omega Lightning | ITESM STAFE | 147 | |
14 | 26 | Lobos R/T | Ibero Leon | 91 | |
15 | 65 | Leones Anahuac R/T | Anahuac Norte | 64.55 | |
16 | 30 | GM NGNeerRush | UTEQ | 38.813 | |
17 | 99 | Dragons MS | UNAQ | 24 |
Pos | Logo | CAR | Escuderías Cat. AMERICA | Universidad | POINTS |
|---|---|---|---|---|---|
1 | 107 | Dzec | UNAM CU | 93.825 | |
2 | 137 | Correcaminos | UPPenjamo | 67.275 | |
3 | 117 | Photonix7 | UPPenjamo | 61.75 | |
4 | 196 | Movitec America | ITCelaya | 50.925 | |
5 | 195 | eUPG | UPG | 8 | |
6 | 171 | Armatec | ITESAbasolo | 0 | |
7 | 124 | eQROnos | QRO | 0 |
bottom of page

